Extraído de la web Wagneropera.net, Carlos Calderón nos corrobora y amplía las grandes diferencias existentes en los tiempos de ejecución de las partituras que ya nos adelantó en su magnífica conferencia sobre la dirección de orquesta.
Como parece evidente, cuanto más extensa sea la partitura más se acentúan estas diferencias y..... en lo referente a extensión, ( y a muchas más cosas), Wagner no tiene competidor.
Ved, a continuación, lo que parece imposible !!
Quien haya disfrutado de muchas de estas grabaciones, podría indicar con cual de todas se quedaría.
En mi caso, Hans Knappertsbusch, Bayreuth 1951
Parsifal (complete) timings
3.38 | Pierre Boulez, Bayreuth 1970 |
3.44 | Clemens Krauss, Bayreuth 1953 (Jonathan Brown has 3.52) |
3.49 | Pierre Boulez, Bayreuth 1966 |
3.55 | Hartmut Haenchen, Copenhagen 22 March 2012 |
3.58 | Wilhelm Furtwängler, Milano 1951 |
4.02 | Christian Thielemann, recorded at Staatsoper, Wien in June 2005 (Deutsche Grammophon) |
4.04 | Herman Levi, Bayreuth 1882 |
4.08 | Michael Balling, Bayreuth 1904 |
4.10 | Hans Knappertsbusch, Bayreuth 1962 |
4.12 | Wilhelm Furtwängler Bayreuth 1936 |
4.15 | Felix Mottl, Bayreuth 1888 |
4.17 | Herbert von Karajan (1981, Deutsche Grammophon) |
4.19 | Anton Seidl, Bayreuth 1897 |
4.22 | Siegfried Wagner, Bayreuth 1909 |
4.23 | Fischer, Bayreuth 1882 |
4.23 | Hans Knappertsbusch, Bayreuth 1952 |
4.25 | Armin Jordan (Hans-Jürgen Syberberg's Parsifal film, 1982) (according to the cover) |
4.27 | Karl Muck, Bayreuth 1901 |
4.28 | Hans Knappertsbusch, Bayreuth 1954 |
4.29 | Kaehler, Bayreuth 1924 |
4.33 | Hans Knappertsbusch, Bayreuth 1951 |
4.33 | James Levine, Bayreuth 1990 |
4.42 | Arturo Toscanini, Bayreuth 1931 |
Timings Parsifal Vorspiel / Prelude Act 1
10'12" | Herbert Kegel, Leipzig Radio Symphony Orchestra, 1978 |
10'23" | Gustav Kuhn, Tiroler Festspiele, 2006 |
10'27" | Pierre Boulez, Bayreuth, 1970 (Deutsche Grammophon) |
11'03" | Christian Thielemann, recorded at Staatsoper, Wien in June 2005 (Deutsche Grammophon) |
11'05" | Bruno Walter, Royal Philharmonic Orchestra (From the Album Orchestral Music - Beethoven, L. Van / Mendelssohn, Felix / Weber, C.M. Von (Studio Recordings - 1920's and 30's, Vol. 1) (Walter) (1924-1927)) |
11'25" | Bernard Haitink, Opernhaus Zürich, April 2007 (DVD) |
11'26" | Horst Stein, Bayreuth, 24 June - 15 July 1981 (DVD) |
11'35" | Erich Leinsdorf, SWR Sinfonieorchester (No year) |
11'40" | Kent Nagano, Baden-Baden, 6 and 8 August 2004 (DVD) |
11'50" | Hans Knappertsbusch, Bayreuth, 1958 |
11'56" | Hans Knappertsbusch, Bayreuth, 1963 |
11'57" | Hans Knappertsbusch, Bayreuth, 1962 |
12'00" | Hartmut Haenchen, Amsterdam, 1993 |
12'00" | Hartmut Haenchen, Paris, 2008 |
12'03" | Armin Jordan (Hans-Jürgen Syberberg's Parsifal film, 1982) |
12'03" | Hans Knappertsbusch, Bayreuth, 1964 |
12'07" | Clemens Krauss, Bayreuth, 1953 |
12'07" | Hartmut Haenchen, Copenhagen, 2012 |
12'07" | Jun Märkl, Semperoper Dresden, 19.Februar 2006 |
12'08" | Hans Knappertsbusch, Bayreuth, 1959 |
12'08" | Hartmut Haenchen, Brüssel, 2011 |
12'15" | Jaap van Zweden, Radio Philharmonic Orchestra. Concert performance. |
12'15" | Hans Knappertsbusch, Bayreuth, 1960 |
12'24" | Philippe Jordan, Bayreuth 2012 |
12'31" | Hans Knappertsbusch, Bayreuth, 1961 |
12'32" | Hans Knappertsbusch, Bayreuth, 1956 |
12'41" | Valery Gergiev, Marinski Orchestra 2010 (Marinskilabel) |
12'47" | Hans Knappertsbusch, Bayreuth, 1957 |
12'59" | Felix Mottl, Freiburg, 1907, piano roll |
13' | Richard Wagner, Bayreuth, 25 December 1878 (Voss: Die Dirigenten der Bayreuther Festspiele) |
13'03" | Otto Klemperer, Philharmonia, 1960 |
13'06" | Arturo Toscanini, NBC Symphony, 1940 |
13'15" | Hans Knappertsbusch, Bayreuth, 1952 |
13'18" | Daniele Gatti, Bayreuth, 2010 (Stefan Herheim's Parsifal production). In 2008 Gatti conducted the prelude one minute slower. |
13'29" | Hans Knappertsbusch, Bayreuth, 1954 (Melodram release timing. Seven Seas has 13'15" and Tara 13'35") |
13'47" | Daniel Barenboim, Berliner Philharmoniker, 1989-90. Available on Daniel Barenboim: Complete Wagner Operas (34 CD) |
13'51" | Reginald Goodall (EMI - 1984) |
13'53" | Hans Knappertsbusch, Berlin, 1943 |
13'57" | Hans Knappertsbusch, Bayreuth, 31 July 1951 |
13'59" | Fritz Busch, Buenos Aires, 1936 |
14'03" | Wilhelm Furtwängler, Berlin, 1938 |
14'13" | Hans Knappertsbusch, Bayreuth, July-August, 1951 |
14'14" | Herbert von Karajan (1981, Deutsche Grammophon) |
14'18" | Fritz Reiner, New York, 1938 |
14'20" | Daniele Gatti, Bayreuth, 2008. Premiere of Stefan Herheim's Parsifal production. Two years later, Gatti conducted the prelude one minute faster. |
14'30" | Richard Wagner, Munich, 12 November 1880 |
15'06" | Arturo Toscanini, London, 1935 |
15'30" | Artur Bodanzky, New York, 1938 |
15'35" | Rudolf Kempe, Wiener Philharmoniker, 1958 (Seraphim). Concert ending. |
15'53" | Karl Muck, Berlin, 1927 |
16'23" | James Levine, Bayreuth, July/August 1985 |
16'38" | Erich Kleiber, New York, 1946 |
Cap comentari:
Publica un comentari a l'entrada